- Type Of Drive: M.2
 - Connection: M.2 NVMe PCie 3.0
 - Capacity: 1TB
 - Packaging: Retail
 
TEAMGROUP releases the new – MP33 M.2 PCIe Solid State Drive. It uses high-speed PCIe Gen3 x4 interface and complies with the NVMe 1.3 standard. With 3D nand flash memory, it is a great bargain and the performance is excellent. Both laptop and PC users can afford it easily, making it the best choice for upgrading. The maximum read/write speed of MP33 M.2 PCIe Solid State Drive is 1,800/1,500MB/s[1], which is three times faster than SATA 6GB/s interface. It is able to reduce operating delays while gaming and loading software that gives computer workers and gamers the finest and smoothest gaming experience and extremely high-speed performance without any lag even loading heavy duty video/graphics editing software and games. MP33 M.2 PCIe Solid State Drive are available in capacities of 128GB, 256GB, 512GB, 1TB, etc. Using the size of current mainstream specification 2280(W:22mm x L:80mm), it can be directly installed in the M.2 slot on the latest Intel and AMD motherboards. It is lightweight, thin, compact and supports Intel and AMD’s new platform. Suitable for players who have needs in speed, and it is the top choice when it comes to upgrading PC or laptop. MP33 M.2 PCIe Solid State Drive supports S.M.A.R.T function and its built-in smart algorithm management mechanism has functions such as GC (garbage collection) and TRIM command which are able to ensure operation efficiency, enhance the service life of the solid state drive and bring it to its maximum performance. Meanwhile, the powerful Wear-Leveling technology and ECC (Error Correction Code) function improve the accuracy and reliability of data transfer and prolong the service life of the solid state drive.
Capacity
1TB
Model
TM8FP6001T0C101
Interface
PCIe 3.0 x4 with NVMe 1.3
Controller
Phison 5008
Max Read/Write
Sequential Read (ATTO): 1700MB/s
Sequential Read (CDM): 1500MB/s
Sequential Write (ATTO): 780MB/s
Sequential Write (CDM): 770MB/s
Max 4KB Random Read/Write
4K Aligned Random Read: 200K IOPs
4K Aligned Random Write: 90K IOPs
Form Factor
M.2 2280
Packaging
Retail
Additional Features
MTFB: 2,000,000 hours
DRAM Cache: 256MB
			
AOC 27B3HA2 27 Inch IPS Monitor,  Widescreen, Full HD, VGA, HDMI, 1ms, 100Hz, Internal PSU, Speakers, VESA, Black						
HP 255 G10 B39RBAT#ABU Laptop, 15.6 Inch Full HD 1080p Screen, AMD Ryzen 3 7330U, 8GB RAM, 256GB SSD, AMD Radeon, Windows 11 Home						
Lenovo V15 G4 83A100H9UK Laptop, 15.6 Inch Full HD 1080p Screen, Intel Core i5 13420H 13th Gen, 16GB RAM, 512GB SSD, Intel UHD Graphics, Windows 11 Home						
DrayTek V2763-K Vigor 2763 Wired SoHo Firewall VDSL/ADSL Modem Router						
Adata Premier AD4U266616G19-SGN 16GB DIMM System Memory DDR4, 2666MHz, 1 x 16GB						
Adata HV620S 1TB USB 3.1 2.5 Inch Portable External Hard Drive, White						
iiyama PROLITE T2252MSC-B2 21.5 Inch 10 Point Touchscreen IPS Monitor, Full HD, 5ms, USB Hub, HDMI, DisplayPort, Speakers, Black, Internal PSU, VESA						
Lenovo V14 G4 83FG001AUK Laptop, 14 Inch Full HD 1080p Screen, AMD Ryzen 5 5500U, 8GB RAM, 512GB SSD, AMD Radeon Graphics, Windows 11 Home						
DrayTek VAP1062C-K VigorAP 1062C Wireless 6 AX6000 Ceiling Mounted Mesh Access Point						
Adata HV620S 4TB USB 3.1 2.5 Inch Portable External Hard Drive, Black						
Adata Premier AD4U320032G22-SGN 32GB DIMM System Memory DDR4, 3200MHz, 1 x 32GB						
InkLab 503XL Epson Compatible Cyan Replacement Ink						
DrayTek RM1 Rack Mount Installation Kit for Vigor Routers						
Samsung Galaxy Book 4 Edge, 14 Inch AMOLED 2X Touchscreen Copilot+ PC AI Laptop with Qualcomm Snapdragon X Elite 4.0GHz Processor, 16GB DDR5 RAM, 512GB SSD, Qualcomm Adreno GPU, Qualcomm Hexagon NPU, WiFi 7, Windows 11 Pro						
piXL Single Monitor Arm, For Screens Upto 32 inch, Desk Mounted, VESA dimensions of 75x75mm or 34 inch if 100x100mm Vesa, 180 Degrees Swivel, 15 Degrees Tilt, Weight Upto 10kg, Built in Cable Management, Black						
GAMEMAX RPG Rampage 800W PSU, 140mm Ultra Silent Fan, 80 PLUS Bronze, Non Modular, Flat Black Cables, Japanese TK Main Capacitor Fitted						
Gigabyte NVIDIA GeForce RTX 5070 Ti EAGLE OC ICE SFF 16GB GDDR7 Graphics Card, 8960 CUDA Cores, 2542 MHz Core Clock, Triple Fan, White, 3x DisplayPorts / 1x HDMI Port						
iiyama G-Master GCB3280QSU-B2  Red Eagle 32 Inch Curved Gaming Monitor, Black, 2560x1440, 0.2ms, 180hz, FreeSync, HDMI, Display Port, USB Hub, Speakers, Int PSU, Height Adjustable, Swivel, VESA						
Adata XPG Lancer Blade RGB DDR5 6400MHz CL32 32GB (2x16GB) PC5-51200 RAM 288-Pins UDIMM Desktop Memory Kit Black Heatsink(AX5U6400C3216G-DTLABRBK)						
Adata AD5S560016G-S 16GB SODIMM System Memory DDR5, 5600MHz, 1 x 16GB						
Adata Premier AD4S266616G19-SGN 16GB SODIMM System Memory DDR4, 2666MHz, 1 x 16GB						
Antec A30 PRO Blue LED Fan CPU Cooler, Universal Socket 92mm PWM 1800RPM, 95W TDP						






