- Form Factor: DIMM
 - DDR Type: DDR5
 - Speed: 6400Mhz
 - Capacity: 64GB
 - RGB: Yes
 
Distinctly Blizzard White
The LANCER RGB DDR5 also comes in Blizzard White for those looking to create a distinctly, all-white PC build.
A New Speed Benchmark in Gaming Memory
The XPG LANCER ushers in the DDR5 era for gaming memory. Reaching frequencies of up to 7200 MT/s, It will give you a major performance boost for gaming and overclocking.
RGB Your Way
Set the RGB lighting the way you want it. Choose from different effects (static, breathing, and comet) or sync the lights with your favorite jams via Music Mode. All this can be done through RGB control software from all the major motherboard brands.  
Create Personalized Lightshow with XPG Prime
XPG Prime lighting control software not only allows you to set unique DRAM lighting effects, you can also sync all Prime supported XPG RGB products to create imaginative light shows and shape your own Prime ecosystem.
*After selecting Prime as your lighting control software, please be sure to close all other lighting control software from manufactures such as ASUS/ASRock/Gigabyte/MSI. Conflicts may occur when using Prime with motherboard RGB software. For details, please refer to the FAQ.
**If you wish to use Prime after installing MSI lighting control software, you must uninstall MSI software, turn off the power, and then reboot before installing and enabling Prime.
Enhanced Power Management
The XPG LANCER DDR5 features a built-in Power Management IC (PMIC) that enhance power supply stability. It’s lower operating voltage also make LANCER more power-efficient than DDR4.
Stability and Reliability
With On-die error correcting code (ECC) this module can correct errors in real-time to provide increased stability and reliability.
Made with High-Quality Materials
High-quality ICs and PCBs ensure uncompromised performance and reliable overclocking, ideal for discerning gamers and overclockers.
AMD EXPO
Support for AMD EXPO (EXtended Profiles for Overclocking) and compatibility with the latest platforms for reliability and stability.
Overclocking Made Easy
With support for Intel XMP 3.0, get overclocking easily without the need to hassle with BIOS settings. There is no need to repeatedly adjust and fine-tune overclocking parameters.
QuikTips: DDR5 vs DDR4 – Appearance
DDR5 U-DIMM modules have the same dimensions and pin count as DDR4 modules. The most obvious difference is the position of the fool-proof notch. Also, DDR5 integrates I/O resistors with CMD/ADD resistors. Also, the appearance of DDR5 modules are cleaner than DDR4. In addition, you can see a PMIC in the center.
QuikTips: DDR5 vs DDR4 – Chip Architecture
DDR5 modules provide two times more capacity than DDR4 by packing in more banks and bank groups. In addition, Burst Length and Prefetch are also doubled. And to ensure data integrity, they feature error correcting code (ECC) technology.
QuikTips: DDR5 vs DDR4 – Performance
The biggest change is that bandwidth and frequency are significantly higher. The ADATA DDR5 memory modules deliver frequencies of up to 4800MT/s and feature bandwidth of 38.4GB/s, which is 50% higher than the DDR4-3200. The maximum frequency is increased 1.63 times compared to DDR4.
QuikTips: DDR5 vs DDR4 – Comparison Table
This specification comparison table shows the advantages of DDR5.
			
Marvo Scorpion CM420-UK 3-in-1 RGB Mechanical Keyboard, Mouse and Mouse Pad Gaming Bundle						
ASRock B450 Pro4 R2.0 Super Alloy AMD AM4 Socket Motherboard, ATX, 4x DDR4 Slots, 2x M.2 Sockets, GbE LAN, 1x D-Sub / 1x DisplayPort / 1x HDMI Port						
ASRock B850 Riptide WiFi PHANTOM GAMING AMD AM5 Socket Motherboard, ATX, 4x DDR5 Slots, 4x M.2 Sockets, 3x USB-C Port, Fitted I/O Shield, 2.5GbE LAN, Wi-Fi 7, 1x HDMI Port						
AMD Ryzen 3 3200G 4 Core AM4 Processor 3.8GHz up to 4.0GHz Boost, 6MB Cache, 65W, with Wraith Stealth Cooler, Radeon Vega 8 Graphics						
Kingston FURY Beast (KF552C40BB2AK2-64) 64GB (32GB x2) System Memory, 5200MT/s, DDR5, CL40, DIMM, RGB, Black						
ANTEC VSK-4000B-U3/U2 Case, Home & Business, Black, Mid Tower, 1 x USB 3.0 / 1 x USB 2.0, ATX, Micro ATX, Mini-ITX						
Logitech MK120 Wired Keyboard and Mouse Combo for Windows, Optical Wired Mouse, Full-Size Keyboard, USB Plug-and-Play, Compatible with PC and Laptop, QWERTY UK English Layout, Black						
Evo Labs WM-757UK Wireless Keyboard and Mouse Combo Set, With Integrated Tablet/ Mobile/ Smartphone Stand, 2.4GHz Full Size Qwerty UK Layout Keyboard with Wireless Mouse, Ideal for Home/Office, Black						
Evo Labs KD-101LUK Wired Keyboard, USB Plug and Play, Full Size, Qwerty UK Layout, Ideal for Home or Office, Black						
ANTEC DF800 FLUX Case, Gaming, Black, Mid Tower, 2 x USB 3.0, Tempered Glass Side Window Panel, Geometrical Mesh Design & Mirror Surface Front Panel, Addressable RGB LED Fans, Patented F-LUX Platform Cooling Solution, ATX, Micro ATX, Mini-ITX						
ANTEC CX800 Mid Tower Gaming Case, White, 270 Full-view tempered glass, 3 x 120mm ARGB reverse fans, 1x USB 2.0 / 1x USB 3.0, ATX, Micro ATX, ITX						
Antec CX600M Trio ARGB Mini Tower Gaming Case, Black, Tempered Glass Panels, Dual Chamber Design, Vertical Cooling, Pre-Installed ARGB Fans, Water Cooling Support,						
AMD Ryzen 5 7600 6 Core AM5 Processor, 12 Threads, 3.8GHz up to 5.1GHz Boost, 38MB Cache, 65W, Wraith Stealth Cooler, Radeon Graphics						
DeepCool CC560 WH Case, Gaming, White, Mid Tower, 1 x USB 3.0 / 1 x USB 2.0, Tempered Glass Side Window Panel, DeepCool Blue LED Fans, ATX, Micro ATX, Mini-ITX						
DeepCool MATREXX 30 SI Case, Home & Business, Black, Mini Tower, 1 x USB 3.0 / 1 x USB 2.0, Micro ATX, Mini-ITX, System Integrator Chassis						
iiyama ProLite XUB2797HSN-B2 27 Inch Full HD IPS Monitor, Matte Black, USB-C Dock, RJ45, 100 Hz, 1x HDMI, 1x DisplayPort, 4x USB Hub, Speakers, Height Adjust, Pivot, VESA						
ANTEC Constellation C8 Dual Chamber Case, Gaming, Curve Wood, Full Tower, 2 x USB 3.0 / 1 x USB Type-C, Super wide angle single curved glass with exotic wood, E-ATX, ATX, Micro ATX, ITX						
ANTEC CX700 Mid Tower Gaming Case, White, 270 Full-View Tempered Glass, 3 x 120 mm ARGB PWM Fans, 1 x USB 3.0 / 1 x USB Type-C, ATX, Micro ATX, ITX						
ANTEC AX20 Case, Black, Mid Tower, 1 x USB 3.0 / 2 x USB 2.0, Tempered Glass Side Window Panel, Slanted Bar & Mesh Design for Massive Airflow, 3 x RGB LED Fans Included, ATX, Micro ATX, Mini-ITX						
Genius NX-7000 Wireless Mouse, 2.4 GHz with USB Pico Receiver, Adjustable DPI levels up to 1200 DPI, 3 Button with Scroll Wheel, Ambidextrous Design, Red						
DeepCool CC560 ARGB V2 Case, Gaming, Black, Mid Tower, 1 x USB 3.0 / 1 x USB 2.0, Tempered Glass Side Window Panel, Abundant Airflow Performance, Addressable RGB LED Fans, ATX, Micro ATX, Mini-ITX						
Intel Core Ultra 7 265KF 20 Core, 20 Threads, 3.9GHz up to 5.5GHz Arrow Lake Processor LGA 1851, 36MB Cache, 125W, 250W Maximum Turbo Power, No Graphics, No Cooler						
Prevo SP2010 Power Bank,10000mAh Portable Charging for Smart Phones, Tablets and Other Devices, Charge 4 Devices with Prefitted Lightning, USB Type-C, Micro-USB & USB Cables, LED Torch, Black						
Intel Core i5 14400F 10 Core Processor 16 Threads, 3.5GHz up to 4.7GHz Turbo Raptor Lake Refresh Socket LGA 1700 20MB Cache, 65W, Maximum Turbo Power 148W, No Graphics						





