- Screen Size (in): 27
 - Max Resolution: 1920×1080
 - Refresh Rate: 100Hz
 - Response Time: 1ms
 - Display Port: No
 - Height Adjustable: No
 - Curved Screen: No
 
27″ Full HD Monitor with Fast 1ms Response Time
The ViewSonic VA270-H-2 is a 27” Full HD monitor featuring HDMI and VGA inputs for business and home use. The optimal screen performance and comfortable viewing without tearing or stuttering is delivered through 100Hz refresh rate, Eye ProTech technology, and various ViewMode presets. Simply expand your workspace and experience truly seamless, ergonomic multitasking on just one screen with a VESA-compatible mount at a low power consumption.
Extraordinary Wide-Angle Vision
Enjoy vivid colors with consistent brightness and amazing accuracy no matter the vantage point. SuperClear® IPS monitor features ultra-wide 178-degree vertical and horizontal viewing angles that deliver the same image quality with true color accuracy and consistency from screen to print.
Smooth Visuals With 100Hz Variable Refresh Rate
With a fast 100Hz screen refresh rate, you can experience a truly fluid visual display. This results in improved viewing clarity, reduced screen stutter during fast-moving action scenes, and benefits work-related tasks, reducing eye strain and increasing productivity.
Full HD 1080p
Full HD 1920×1080 resolution creates unbelievably clear pixel-by-pixel image performance. Experience mind-blowing clarity and detail while working, gaming, or enjoying the latest show premieres.
React Instantly
Experience better performance and smooth pixel transitions with a fast 1ms (MPRT) response time. React faster and work with precision.
Borderless Design for Seamless Viewing
Break free from bulky bezels with an impressive 3-side borderless screen. Enjoy the sleeker look that delivers clean aesthetic and seamless multi-monitor capabilities.
Eye ProTech for Comfortable Viewing
Reduce digital eye strain and maintain fresh-feeling eyes with ViewSonic Eye ProTech. The Flicker-Free technology and the blue light filter eliminate screen flickering and minimize harmful blue light emissions, ensuring comfortable screen viewing even during extended periods of use.
Connection Flexibility
HDMI and VGA inputs give you the freedom to connect your monitor to a wide range of devices.
Low Energy Consumption
Designed with energy efficiency in mind, ViewSonic’s Eco Mode successfully reduces carbon footprint and significantly lowers office overhead costs.
Dimension & I/O Ports
Conveniently mount the monitor to your preference by utilizing the 75mm x 75mm VESA-compatible mount design.
Key Features
SuperClear® IPS panel with Full HD 1080p resolution
100Hz refresh rate delivers fluid visuals
HDMI and VGA inputs for flexible connectivity
1ms (MPRT) response time for precision
Various ViewMode color rendering options
Model
VA270-H-2
Screen Size
27″ IPS
Aspect Ratio
16:9
Resolution
1920 x 1080
Full HD
Response Time
1ms
Refresh Rate
100 Hz
Colour Support
16.7 million
Contrast Ratio
Static Contrast Ratio: 1,000:1 (typ)
Dynamic Contrast Ratio: 50M:1
Viewing Angle
178/178
Brightness
300cd/m²
Backlight
LED
Panel Type
IPS
Stand
Tilt -3 Degrees / 20 Degrees
Vesa
VESA Compliant – 100 x 100mm
Ports & Connectors
HDMI
VGA
Power in: DC Socket (Center Positive)
Power
Eco Mode (Conserve): 22W
Eco Mode (optimized): 25W
Consumption (typical): 28W
Consumption (max): 30W
Voltage: AC 100-240V
Stand-by: 0.5W
Power Supply: External Power Adaptor
Colours
Black
Dimensions (H x W x D)
Dimensions (imperial) (wxhxd)
Packaging (in.): 26.8 x 18.1 x 4.7
Physical (in.): 24.22 x 17.94 x 7.43
Physical Without Stand (in.): 24.22 x 14.33 x 1.89
Dimensions (metric) (wxhxd)
Packaging (mm): 680 x 460 x 120
Physical (mm): 615.07 x 455.65 x 188.73
Physical Without Stand (mm): 615.07 x 364.1 x 47.96
Weight
Weight (imperial)
Net (lbs): 7.7
Net Without Stand (lbs): 6.8
Gross (lbs): 10.4
Weight (metric)
Net (kg): 3.5
Net Without Stand (kg): 3.1
Gross (kg): 4.7
Package Contents
VA270-H-2 x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1, Power plug x1 or 2 (by country)
			
InkLab 1811-1814 Epson Compatible Multipack Replacement Ink						
Intel Core i9 14900K 24 Core Processor, 32 Threads, 3.0GHz up to 5.8GHz Turbo Raptor Lake Socket LGA 1700 36MB Cache, 125W, Maximum Turbo Power 253W, Intel UHD 770 Graphics, No Cooler						
Intel Core i9 14900KF 24 Core Processor, 32 Threads, 3.0GHz up to 5.8GHz Turbo Raptor Lake Socket LGA 1700 36MB Cache, 125W, Maximum Turbo Power 253W, No Graphics, No Cooler						
AMD Ryzen 9 9950X with Radeon Graphics, 16 Core AM5 Processor, 32 Threads, 4.3GHz up to 5.7GHz Boost, 80MB Cache, 170W, No Fan, Radeon Graphics						
ANTEC VSK2000-U3 Case, Home & Business, Black, Slim Desktop Chassis, 2 x USB 3.0, Micro ATX, Mini-ITX, TFX PSU Form Factor Required						
Gigabyte B760M DS3H GEN5 Intel Socket 1700 Motherboard, Micro ATX, 4x DDR5 Slots, 2x M.2 Sockets, 1x USB-C Port, 2.5GbE LAN, 1x D-Sub / 1x DisplayPort / 1x HDMI Port						
AMD Ryzen 5 5600GT 6 Core AM4 Processor, 12 Threads, 3.6GHz up to 4.6GHz Boost, 19MB Cache, 65W, with Wraith Stealth Cooler, Radeon Graphics						
Gigabyte A620M DS3H Ultra Durable AMD AM5 Socket Motherboard, Micro-ATX, 4x DDR5 Slots, 1x M.2 Socket, 1x USB-C Port, GbE LAN, 1x D-Sub / 1x DisplayPort / 1x HDMI Port						
ASRock H610M-HDV/M.2+ D5 Intel 1700 Socket Motherboard, Micro-ATX, 2x DDR5 Slots, 1x M.2 Socket, 1x USB-C Port, GbE LAN, 1x D-Sub / 1x DisplayPort / 1x HDMI Port						
AMD Ryzen 9 5900XT, 16 Core AM4 Processor, 32 Threads, 3.3GHz up to 4.8GHz Boost, 64MB Cache, 105W, No Fan, No Graphics						
Kingston FURY Beast KF432C16BB2AK2/32 System Memory, RGB, 32GB, (2x16GB) 3200MHz, DDR4, Non-ECC						
ASRock B760M-HDV/M.2 Intel 1700 Socket Motherboard, Micro-ATX, 2x DDR5 Slots, 3x M.2 Sockets, 1x USB-C Port, 2.5GbE LAN, 1x D-Sub / 1x DisplayPort / 1x HDMI Port						
Gigabyte B760M GAMING DDR4 Intel 1700 Socket Motherboard, Micro-ATX, 2x DDR4 Slots, 2x M.2 Sockets, 1x USB-C Port, 2.5GbE LAN, 1x D-Sub / 1x DisplayPort / 1x HDMI Port						
Gigabyte B760M DS3H AX DDR4 Ultra Durable Intel 1700 Socket Motherboard, Micro-ATX, 4x DDR4 Slots, 2x M.2 Sockets, 1x USB-C Port, 2.5GbE LAN, Wi-Fi 6E, 1x D-Sub / 1x DisplayPort / 1x HDMI Port						
AMD Ryzen 5 9600X 6 Core AM5 Processor, 12 Threads, 3.9GHz up to 5.4GHz Boost, 38MB Cache, 65W, No Fan, Radeon Graphics						
Antec GSK ATX3.1 850W Power Supply, White,80 PLUS Gold, Full Modular, PCIe 5.1, JP Capacitors, Silent FDB Fan, CircuitShield Protection						
HP 355 Compact Multi-Device Keyboard, Bluetooth Wireless, Pair up to 3 Devices, Up To 2 Year Battery Life, Qwerty UK English Layout, Black						
Antec GSK ATX3.1 850W Power Supply, 80 PLUS Gold, Full Modular, PCIe 5.1, JP Capacitors, Silent FDB Fan, CircuitShield Protection						
AMD Ryzen 7 5700G 3.8GHz 8 Core AM4 Processor, 16 Threads, 3.9GHz up to 4.6GHz Boost, 20MB Cache, 65W,  with Wraith Stealth Cooler, Radeon Graphics						
Team MS30 (TM8PS7256G0C101) 256GB, M.2 Sata Interface, PCIe Gen3, Read 550MB/s, Write 470MB/s, 3 Year Warranty						
AMD Ryzen 5 7600 6 Core AM5 Processor, 12 Threads, 3.8GHz up to 5.1GHz Boost, 38MB Cache, 65W, Wraith Stealth Cooler, Radeon Graphics						
ANTEC A400i Fan CPU Cooler, Universal Socket, 120mm Neon Light Effect Silent RGB PWM Fan, 1800RPM, 4 Direct-Touch Copper Heatpipes, Intel LGA 1700 Bracket Included						
Team Group MP44L M.2 2280 500GB PCIe 4.0 x4 with NVMe 1.4 Internal SSD						
Adata XPG Lancer Blade RGB DDR5 6400MHz CL32 32GB (2x16GB) PC5-51200 RAM 288-Pins UDIMM Desktop Memory Kit Black Heatsink(AX5U6400C3216G-DTLABRBK)						
Genius HS-M365W USB-C In-Ear Wired Earbuds with In Line Microphone and Volume Controls White						
iiyama G-Master Red Eagle 24 Inch Gaming Monitor G2470HSU-B6, Full HD, 180Hz, 0.2ms, FreeSync, HDMI, Display Port, USB Hub, Speakers, Pivot, VESA						









